QA Timeline
| 1987 | Published the Assessment Profile for Early Childhood Programs, a tool to assess the quality of early childhood programs |
|---|---|
| 1997 | Trained administrators in early childhood program evaluation |
| 1997 | Prepared Georgia's charter group of child care programs to achieve NAEYC accreditation |
| 1997 | Developed the accreditation system with the National Association for Family Child Care (NAFCC). Subsequently and provided technical assistance and support for 12 years |
| 1991 | Contracted by the State of Georgia to provide technical assistance for child care programs with a history of noncompliance with state licensing standards for 9 years |
| 1991 | Conducted the Georgia Child Care Licensing Impact Study |
| 1991 | Conducted Florida Quality Improvement Study |
| 1994 | Awarded contract to provide technical assistance to Georgia Head Start programs in preparation for NAEYC accreditation for 8 years |
| 1995 | Launched first annual Challenging Teachers Institute for 150 teachers and administrators. Subsequently, more than 3,000 early childhood professionals have attended the Institute. (ongoing) |
| 1995 | Launched Partners in Quality Mentor program to prepare Mentor Teachers |
| 1996 | Awarded contract by the Administration for Children and Families (ACF) Monitoring Project to pilot an alternative monitoring system for Head Start |
| 1997 | Awarded contract to provide technical assistance Alabama Head Start programs in preparation for NAEYC accreditation for 9 years |
| 1997 | Awarded contract for the Head Start Licensing Initiative to prepare 100+ Head Start centers in Georgia to be child care licensed for 4 years |
| 1999 | Launched first annual Georgia Head Start Summit to develop and track their annual statewide strategic plan (6 years) |
| 1999 | Conducted Sure Start Effectiveness Study of U.S. Military Child Care Services abroad |
| 1999 | Awarded Smart Start Georgia Accreditation Initiative to support child care programs in preparation for national accreditation; nearly 150 centers accredited (ongoing) |
| 1999 | Awarded statewide contract to provide training and technical assistance to increase the quality of infant and toddler care in Georgia for 3 years |
| 2000 | Launched Infant/Toddler Technical Certificate of Credit & Stipend Program to support teachers attending technical colleges |
| 2000 | Conducted a 10-year follow-up to the Georgia Child Care Licensing Study |
| 2001 | Launched the first of four annual Alabama Head Start Summits to develop and track an annual statewide strategic plan |
| 2001 | Convened and led the Georgia Technical Assistance Network (GTAN) for two years |
| 2001 | Launched the 2-year Middle Georgia Accreditation Initiative |
| 2002 | Held the first Georgia Head Start/Child Care Partnership Institute in the nation to advance collaborations and partnerships between Head Start and child care programs |
| 2002 | Authorized to provide Continuing Education Units by the International Association of Continuing Education and Training (IACET) |
| 2002 | Chaired Governor's Joint Study Committee on Early Childhood Education in the State of Georgia |
| 2003 | Trained mentor teachers for three years with funding from AT&T |
| 2004 | Launched the electronic version of the "Assessment Profile for Childhood Programs" evaluation system |
| 2004 | Designed and implemented a technical assistance credentialing system for the state of Georgia |
| 2005 | Launched the Early Reading First: DREAM project, providing mentor/coaching for 34 teachers across 4 years, in partnership with United Way/Smart Start Georgia and funded by the U.S. Department of Education |
| 2005 | Celebrated 10th anniversary of the Challenging Teachers Institute |
| 2005 | Launched The Parent Coach Company division to support parents through coaching, seminars and online resources |
| 2006 | Began second Early Reading First: READERS project, providing professional development training for 38 teachers over 3 years, in partnership with United Way/Smart Start Georgia and funded by the U.S. Department of Education |
| 2006 | Initiated The Art of Technical Assistance course establishing uniform standards for technical assistance providers in Georgia and prepared over 200 consultants (ongoing) |
| 2006 | Assessed the quality of child care centers and family child care providers for the state of Wyoming |
| 2006 | Initiated 3-year, nationwide project to provide monthly "Ask the Coach" Parenting Teleclasses to employees of Avon Products |
| 2006 | Participated in the national NAEYC Pilot providing feedback on the implementation of new accreditation standards |
| 2006 | Published "Evaluating the Quality of Early Childhood Educational Settings" in the 2nd Edition of Handbook of Research on the Education of Young Children, Spodek & Saracho , (Eds.) |
| 2007 | Began third Early Reading First: LIGHT project, providing professional development training for 26 teachers over 3 years, in partnership with United Way/Smart Start Georgia and funded by the U.S. Department of Education |
| 2007 | Awarded one of four federal Early Childhood Educator Professional Development (ECEPD) research grants, providing mentor/coaching and professional development training for teachers for 3 years: PEACH Partnership Project |
| 2007 | The Art of Technical Assistance course was endorsed by the National Program on Non-collegiate Sponsored Instruction (PONSI) and recommended for three semester college credit hours |
| 2007 | Teachers, administrators, coaches, and trainers from nine states attend the annual Challenging Teachers Institute |
| 2007 | Developed website parenting and child care content for the Wyoming Department of Workforce Services website |
| 2007 | Named one of the "25 Best Small Companies" in the nation by Working Mother magazine |
| 2007 | Celebrated Quality Assist's 20th anniversary as a woman-owned, small business |
| 2008 | Published "Quality in Early Childhood Programs" the 3rd Edition of Continuing Issues in Early Childhood Education, Feeney, Galper, & Seefeldt (Eds.) |
| 2008 | Invited Speaker at the Smart Start National Technical Assistance Center's National Conference on Quality Rating and Improvement Systems held in St.Paul, Minnesota |
-
This Course is Designed Exclusively for You!
Nurturing our Future: Improving Outcomes for Infants and Toddlers.
This course, designed exclusive...
-
Exclusively for Parents of Children with Special Needs
The Seeking Clarity retreats provide an opportunity for renewal, community and clarity. Parents of children with special nee...
- скачать карту челябинска для Last updated: 01/26/2010
- What do you do when 5 staff members call in sick? Last updated: 05/27/2009
- What questions do you have around organizing your NAEYC Classroom Portfolio? Last updated: 05/27/2009
Quality Assist, Inc.
work
17 Executive Park Dr.,
Ste 150
Atlanta, Georgia 30329
work Phone: 404.325.2225
fax Fax: 404.325.1153
work Email: Info@qassist.com
Atlanta, Georgia 30329
work Phone: 404.325.2225
fax Fax: 404.325.1153
work Email: Info@qassist.com

